In approximate order of appearance
1. Chris Maple (FM) | 23. Dave Cotton | 45. Dave Pratt (now Devereau) |
2. Rod Goodall (FM) | 24. Bill Pook | 46. Ged Walker |
3. Jimmy Potter (FM) | 25. Alan Rawlinson | 47. John "Bluey" Dover |
4. Jim Berry (FM) | 26. Chris Parkinson | 48. Ned Bibby |
5. Pete Jackson (FM) | 27. Bob Roach | 49. Paul Colbolston |
6. Geoff Bibby (FM) | 28. Chris Whiting | 50. Joe Bibby |
7. Mike Jenkinson | 29. Rob "Recruiting Sergeant" Swindells | 51. Sam "Henry" Addison |
8. Rob Raikes | 30. Pete "Spud" Pascoe | 52. Arthur Ronald |
9. Ernie Walley | 31. Mick "Amos" Price | 53. Norman Partington |
10. John "Gink/Groper" Pickston | 32. Peter Budden | 54. Alex Addison |
11. Ian Goodier | 33. Alan "Chopper" Rabjohn | 55. Mike Amberry |
12. John "Grog" Gregson | 34. Jeff "Dogsbody" Dodwell | 56. Martin Zoeftig |
13. Steve Burgess | 35. David Burgess | 57. Richard Bullivant |
14. Rob "Jeremy" Powell | 36. Peter "Jasper" Robinson | 58. Richard Nelson |
15. Rob Pracy | 37. Phil "Hong Kong" Pimentil | 59. Steve "Malcolm" Sargent |
16. Gordon Gilmore | 38. Derek Bradburne | 60. Bill Sperinck |
17. George Faux | 39. Andrew "Android" White | |
18. Steve Guest | 40. Geoff "Idris" Palmer | |
19. Raymond Russell | 41. Alan Poole | |
20. Paul McHugh | 42. Andrew "Flint" Brown | |
21. Nick Tamblin | 43. Kevin Farrell | |
22. Dave Hanvey | 44. Steve "Bruce" Watkiss | FM = Founder member |
In alphabetical order
1. | Derek Bradburne (D) | 6. | Peter "Pierre" Harper | 11. | Mike "Amos" Price (D) |
2. | Derek Britch | 7. | Fred Horrobin | 12. | Peter "Jasper" Robinson (D) |
3. | Steve Burgess | 8. | Chris Maple (D) | 13 | Andrew "Android" White (D) |
4. | George Faux | 9. | Chris Partington | ||
5. | Ian Goodyear | 10 | Rob Pracy (D) | . | (D) - Also danced |
In alphabetical order
1. | Ian Barrow | 17. | Paul Lever | 33. | Richard Scratchard |
2. | Andrew Bostock | 18. | Mark Liptrot | 34. | John "The Judge" Simpson |
3. | Pete Carey | 19. | Dave "Stan" Love | 35. | Peter Smallwood |
4. | Peter Cartwright | 20. | John "Nutter" Madden | 36. | Graham Sutton |
5. | Gary Coulton | 21. | Bob Manifold | 37. | John Walker |
6. | George Cross | 22. | Dave "Stanley" Matthews | 38. | Alan "Scott" Williams |
7. | Peter Diffey | 23. | Ed Morgan | 39. | Ian Woods |
8. | Andrew Doyle | 24. | Jim Morgan | 40 | Dave ? (one practice only) |
9. | Alex Farrell | 25. | Dave Osbaldeston | ||
10. | John Finnegan | 26. | "The Otter Hound" (FM)* | ||
11. | Steve "Gazza" Forber | 27. | Dave Parker | ||
12. | Tony Gleave | 28. | Ian Porter | ||
13. | Ray Hargreaves | 29. | Mike Powell | ||
14. | Dave Henry | 30. | Dave Pugh | As at 23 March 2017 | |
15. | Fred Horrobin | 31. | "The Rodent" | ||
16. | Kevin Jenkin | 32. | Chris "Wesley" Rogers |
* There is a founder member whose name nobody recalls. He kept otter hounds and so, for obvious reasons, he was nicknamed "the Otter Hound"
1. |
Thelwall Brownies |
3. |
Ian Potter |
5. |
Sheila Williams |
2. |
Thelwall Guides |
4. |
Karen Potter |
6. |
Grappenhall Scouts |
Go to Thelwall Morris Men 25th Anniversary Home Page