In approximate order of appearance
| 1. Chris Maple (FM) | 23. Dave Cotton | 45. Dave Pratt (now Devereau) |
| 2. Rod Goodall (FM) | 24. Bill Pook | 46. Ged Walker |
| 3. Jimmy Potter (FM) | 25. Alan Rawlinson | 47. John "Bluey" Dover |
| 4. Jim Berry (FM) | 26. Chris Parkinson | 48. Ned Bibby |
| 5. Pete Jackson (FM) | 27. Bob Roach | 49. Paul Colbolston |
| 6. Geoff Bibby (FM) | 28. Chris Whiting | 50. Joe Bibby |
| 7. Mike Jenkinson | 29. Rob "Recruiting Sergeant" Swindells | 51. Sam "Henry" Addison |
| 8. Rob Raikes | 30. Pete "Spud" Pascoe | 52. Arthur Ronald |
| 9. Ernie Walley | 31. Mick "Amos" Price | 53. Norman Partington |
| 10. John "Gink/Groper" Pickston | 32. Peter Budden | 54. Alex Addison |
| 11. Ian Goodier | 33. Alan "Chopper" Rabjohn | 55. Mike Amberry |
| 12. John "Grog" Gregson | 34. Jeff "Dogsbody" Dodwell | 56. Martin Zoeftig |
| 13. Steve Burgess | 35. David Burgess | 57. Richard Bullivant |
| 14. Rob "Jeremy" Powell | 36. Peter "Jasper" Robinson | 58. Richard Nelson |
| 15. Rob Pracy | 37. Phil "Hong Kong" Pimentil | 59. Steve "Malcolm" Sargent |
| 16. Gordon Gilmore | 38. Derek Bradburne | 60. Bill Sperinck |
| 17. George Faux | 39. Andrew "Android" White | 61. Ian Lloyd |
| 18. Steve Guest | 40. Geoff "Idris" Palmer | 62. Geoff "Saudi Bob" Porte |
| 19. Raymond Russell | 41. Alan Poole | |
| 20. Paul McHugh | 42. Andrew "Flint" Brown | |
| 21. Nick Tamblin | 43. Kevin Farrell | |
| 22. Dave Hanvey | 44. Steve "Bruce" Watkiss | FM = Founder member |
In alphabetical order
| 1. | Derek Bradburne (D) | 7. | Peter "Pierre" Harper | 13 | Peter "Jasper" Robinson (D) |
| 2. | Derek Britch | 8. | Fred Horrobin | 14 | Andrew "Android" White (D) |
| 3. | Steve Burgess (D) | 9. | Chris Maple (D) | ||
| 4. | David Devereux (D) | 10 | Chris Partington | ||
| 5. | George Faux | 11. | Rob Pracy (D) | . | |
| 6. | Ian Goodyear | 12. | Mike "Amos" Price (D) | (D) - Also dancer |
In alphabetical order
| 1. | John Alexander | 19. | Paul Lever | 37. | Chris "Wesley" Rogers |
| 2. | Ian Barrow | 20. | Mark Liptrot | 38. | Andy "The Colonel" Sanders |
| 3. | Andrew Bostock | 21. | Ian Lloyd | 39. | Richard Scratchard |
| 4. | Pete Carey | 22. | Dave "Stan" Love | 40 | John "The Judge" Simpson |
| 5. | Peter Cartwright | 23. | John "Nutter" Madden | 41 | Peter Smallwood |
| 6. | Gary Coulton | 24. | Bob Manifold | 42 | Graham Sutton |
| 7. | George Cross | 25. | Dave "Stanley" Matthews | 43 | John Walker |
| 8. | Peter Diffey | 26. | Ian McIntyre | 44 | Alan "Scott" Williams |
| 9. | Andrew Doyle | 27. | Ed Morgan | 45 | Ian Woods |
| 10. | Alex Farrell | 28. | Jim Morgan | 46 | Dave ? (one practice only) |
| 11. | John Finnegan | 29. | John Ogle (Low C Lymm man) | 47 | "Wally" (birds of prey man) |
| 12. | Steve "Gazza" Forber | 30. | Dave Osbaldeston | ||
| 13. | Tony Gleave | 31. | "The Otter Hound" (FM)* | ||
| 14. | Ray Hargreaves | 32. | Dave Parker | ||
| 15. | Dave Henry | 33. | Ian Porter | ||
| 16. | Fred Horrobin | 34. | Mike Powell |
As at 6th Oct 2022 |
|
| 17. | Kevin Jenkin | 35. | Dave Pugh | ||
| 18. | Matt Jeziorski | 36. | "The Rodent" |
* There is a founder member whose name nobody recalls. He kept otter hounds and so, for obvious reasons, he was nicknamed "the Otter Hound"
|
1. |
Thelwall Brownies |
3. |
Ian Potter |
5. |
Sheila Williams |
7. | Have-a-go Sessions |
|
2. |
Thelwall Guides |
4. |
Karen Potter |
6. |
Grappenhall Scouts |
Go to Thelwall Morris Men 25th Anniversary Home Page